<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOODAMFOODAM | FOODAM</title>
	<atom:link href="http://www.foodam.com/museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodam.com/museum</link>
	<description>Food Design &#38; Art Museum</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>THE FUTURE OF FOOD</title>
		<link>http://www.foodam.com/museum/the-future-of-food/</link>
		<comments>http://www.foodam.com/museum/the-future-of-food/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:55:22 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Deborah Koons Garcia]]></category>
		<category><![CDATA[THE FUTURE OF FOOD]]></category>

		<guid isPermaLink="false">http://www.foodam.com/museum/?p=291</guid>
		<description><![CDATA[&#160; With unprecedented clarity, Deborah Koons Garcia’s documentary, The Future of Food, distills the complex technology and key regulatory, legal, ethical, environmental and consumer issues surrounding the changes happening in the food system today &#8212; genetically engineered foods, patenting, and the corporatization of food &#8212; into terms the average person can easily understand. It empowers consumers to realize the consequences of their food choices on our future. The English language version of The Future of Food can be watched on-line in its entirety, with no commercials, at the following link: http://www.thefutureoffood.com/onlinevideo.html Percy Schmeiser on his truck bed full of wheat after a long day of harvesting his fields outside of Bruno, Saskatchewan, Canada. Townspeople of Oaxaca, Mexico preparing food on the street. Deborah Koons Garcia, Director &#38; Producer, &#8220;The Future of Food&#8221; __________ Deborah Koons Garcia Deborah Koons Garcia is a filmmaker whose production company Lily Films is based in Mill Valley, California. Her film The Future of Food (2004) has screened in theaters, film, food and farming festivals, at community gatherings and on television and the internet all over the world.  She is now working on a multi-part documentary film and web-based project entitled Symphony of the Soil. A [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>With unprecedented clarity, Deborah Koons Garcia’s documentary, The Future of Food, distills the complex technology and key regulatory, legal, ethical, environmental and consumer issues surrounding the changes happening in the food system today &#8212; genetically engineered foods, patenting, and the corporatization of food &#8212; into terms the average person can easily understand. It empowers consumers to realize the consequences of their food choices on our future.</p>
<p>The English language version of The Future of Food can be watched on-line in its entirety, with no commercials, at the following link: <a href="http://www.thefutureoffood.com/onlinevideo.html" target="_blank">http://www.thefutureoffood.com/onlinevideo.html</a></p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/photo11.jpg"><img class="alignnone size-full wp-image-298" title="photo1" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/photo11.jpg" alt="" width="600" height="338" /></a></p>
<p><em>Percy Schmeiser on his truck bed full of wheat after a long day of harvesting his fields outside of Bruno, Saskatchewan, Canada.</em></p>
<p><a href="http://www.foodam.com/museum/?attachment_id=293" rel="attachment wp-att-293"><img class="alignnone size-full wp-image-293" title="photo4" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/photo4.jpg" alt="" width="600" height="338" /></a></p>
<p><em>Townspeople of Oaxaca, Mexico preparing food on the street.</em></p>
<p><a href="http://www.foodam.com/museum/the-future-of-food/photo1/" rel="attachment wp-att-294"><img class="alignnone size-full wp-image-294" title="deborahgarcia" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/deborahgarcia.jpg" alt="" width="600" height="450" /></a></p>
<p><em>Deborah Koons Garcia, Director &amp; Producer, &#8220;The Future of Food&#8221;</em></p>
<p>__________</p>
<p><strong>Deborah Koons Garcia</strong></p>
<p>Deborah Koons Garcia is a filmmaker whose production company Lily Films is based in Mill Valley, California. Her film The Future of Food (2004) has screened in theaters, film, food and farming festivals, at community gatherings and on television and the internet all over the world.  She is now working on a multi-part documentary film and web-based project entitled Symphony of the Soil. A special work in progress screening of this fascinating and complex endeavor was shown as the Hans Jenny Memorial Lecture at UC Berkeley in May, 2010.</p>
<p><a href="http://www.lilyfilms.com" target="_blank">www.lilyfilms.com</a><br />
<a href="http://www.thefutureoffood.com" target="_blank">www.thefutureoffood.com</a><br />
<a href="http://www.symphonyofthesoil.com" target="_blank">www.symphonyofthesoil.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodam.com/museum/the-future-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRTUAL WATER PROJECT</title>
		<link>http://www.foodam.com/museum/virtual-water-project/</link>
		<comments>http://www.foodam.com/museum/virtual-water-project/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:17:30 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[Timm Kekeritz]]></category>
		<category><![CDATA[VIRTUAL WATER PROJECT]]></category>

		<guid isPermaLink="false">http://www.foodam.com/museum/?p=161</guid>
		<description><![CDATA[Water is probably one of the most precious resources and vital for everyone‚Äôs everyday life. Despite this obvious fact, people use large amounts of water: drinking, cooking and washing, but even more for producing things such as food, paper, cotton clothes, and almost every other physical product. One of the most important research papers in this field is Chapagain, A.K. and Hoekstra, A.Y. (2004), ¬ªWater footprints of nations¬´, Value of Water Research Report Series No. 16, UNESCO-IHE, Delft, the Netherlands.‚Ä®Designer Timm Kekeritz created an infographic poster in 2007, visualizing parts of their research data, to make the issue of virtual water and the water footprint perceptible. In collaboration with his colleague Frank Rausch of RAUREIF the Virtual Water iOS app was created in 2010. &#160; __________ Timm Kekeritz Timm Kekeritz is an interaction designer, software expert and simplicity enthusiast from Berlin. He is founder and managing director of the Raureif Design Consultancy. Prior to founding his own business in 2009, he worked for the international design firm IDEO in their San Francisco, Palo Alto and Munich offices. Besides consulting various corporations on the design of digital experiences, he teaches at the Interface Design programme of the Potsdam University of Applied [...]]]></description>
			<content:encoded><![CDATA[<p>Water is probably one of the most precious resources and vital for everyone‚Äôs everyday life. Despite this obvious fact, people use large amounts of water: drinking, cooking and washing, but even more for producing things such as food, paper, cotton clothes, and almost every other physical product.<br />
One of the most important research papers in this field is Chapagain, A.K. and Hoekstra, A.Y. (2004), ¬ªWater footprints of nations¬´, Value of Water Research Report Series No. 16, UNESCO-IHE, Delft, the Netherlands.‚Ä®Designer Timm Kekeritz created an infographic poster in 2007, visualizing parts of their research data, to make the issue of virtual water and the water footprint perceptible. In collaboration with his colleague Frank Rausch of RAUREIF the Virtual Water iOS app was created in 2010.</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/06.jpg"><img class="alignnone size-full wp-image-304" title="06" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/06.jpg" alt="" width="600" height="804" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/04.jpg"><img class="alignnone size-full wp-image-305" title="04" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/04.jpg" alt="" width="600" height="416" /></a></p>
<p>__________</p>
<p><strong>Timm Kekeritz</strong></p>
<p>Timm Kekeritz is an interaction designer, software expert and simplicity enthusiast from Berlin. He is founder and managing director of the Raureif Design Consultancy.<br />
Prior to founding his own business in 2009, he worked for the international design firm IDEO in their San Francisco, Palo Alto and Munich offices.<br />
Besides consulting various corporations on the design of digital experiences, he teaches at the Interface Design programme of the Potsdam University of Applied Sciences and at the CIID programme at the Danish Design School in Copenhagen.<br />
He spoke at several conferences and his work has been featured in magazines worldwide‚Äîincluding Seed, IdN and Data Flow by Gestalten Verlag.<br />
Timm studied Interface Design at the Potsdam University of Applied Sciences and is alumnus of the Studienstiftung des deutschen Volkes.</p>
<p><a href="http://www.raureif.net" target="_blank">www.raureif.net</a><br />
<a href="http://www.kekeritz.com" target="_blank">www.kekeritz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodam.com/museum/virtual-water-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIPPLE EFFECT TEA TABLE</title>
		<link>http://www.foodam.com/museum/ripple-effect-tea-table/</link>
		<comments>http://www.foodam.com/museum/ripple-effect-tea-table/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:13:57 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[Hanna Chung]]></category>
		<category><![CDATA[Jeonghwa Seo]]></category>
		<category><![CDATA[RIPPLE EFFECT TEA TABLE]]></category>

		<guid isPermaLink="false">http://www.foodam.com/museum/?p=156</guid>
		<description><![CDATA[How culture-specific ideas and mindsets could be translated into a physical design? Ripple effect tea table is part of the Jeonghwa Seo’s degree project &#8216;The geography of objects&#8217; at Eindhoven Academy in cooperation with Hanna Chung. The tea table attempts to deliver an interface for analyzing the way of considering cultural differences in psychological level through the process of design and form. Business organizations need to be culturally sensitive when entering new markets or tossing out new products. On a similar note, we here want the design fraternity to consider cultural nuances and mentalities when designing in order to make design more poignant and meaningful. There is a belief by Asian people that small changes in an individual&#8217;s life can have an impact and have a certain effect to the whole community, which in a psychological term is called a &#8220;ripple effect&#8221;. Hailed as the “Ripple effect tea table,” the table blends Eastern ritual with the social relationships. Each time you place the cup on the table surface, the ripples can be seen speeding up on the surface of the body. The process that takes place when the ripples are formed and slowly expands to disturb the whole water layer [...]]]></description>
			<content:encoded><![CDATA[<p>How culture-specific ideas and mindsets could be translated into a physical design?<br />
Ripple effect tea table is part of the Jeonghwa Seo’s degree project &#8216;The geography of objects&#8217; at Eindhoven Academy in cooperation with Hanna Chung.<br />
The tea table attempts to deliver an interface for analyzing the way of considering cultural differences in psychological level through the process of design and form.<br />
Business organizations need to be culturally sensitive when entering new markets or tossing out new products. On a similar note, we here want the design fraternity to consider cultural nuances and mentalities when designing in order to make design more poignant and meaningful.<br />
There is a belief by Asian people that small changes in an individual&#8217;s life can have an impact and have a certain effect to the whole community, which in a psychological term is called a &#8220;ripple effect&#8221;.<br />
Hailed as the “Ripple effect tea table,” the table blends Eastern ritual with the social relationships. Each time you place the cup on the table surface, the ripples can be seen speeding up on the surface of the body. The process that takes place when the ripples are formed and slowly expands to disturb the whole water layer then becomes the visual symbolism of a deeper  psychological understanding of what we are trying to articulate in the design of this tea table.<br />
Give the fact globalization is shaping the future of World Economy, a deeper understanding of a region’s culture and cultural differences as against other social structures will help one get on top of the heap.</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/01.jpg"><img class="alignnone size-full wp-image-309" title="01" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/01.jpg" alt="" width="600" height="401" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/17.jpg"><img class="alignnone size-full wp-image-310" title="17" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/17.jpg" alt="" width="600" height="400" /></a></p>
<p>__________</p>
<p>Hanna Chung, Jeonghwa Seo</p>
<p><a href="http://www.hannaseo.com" target="_blank">www.hannaseo.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodam.com/museum/ripple-effect-tea-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUTATOES</title>
		<link>http://www.foodam.com/museum/mutatoes-2/</link>
		<comments>http://www.foodam.com/museum/mutatoes-2/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:10:04 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[MUTATOES]]></category>
		<category><![CDATA[Uli Westphal]]></category>

		<guid isPermaLink="false">http://www.foodam.com/museum/?p=151</guid>
		<description><![CDATA[The Mutato-Archive is a collection of non-standard fruits, roots and vegetables, displaying a dazzling variety of forms, colours and textures, that only reveal themselves when commercial standards cease to exist. The complete absence of botanical anomalies in our supermarkets has caused us to regard the consistency of produce presented there as natural. Produce has become a highly designed, monotonous product. We have forgotten, and in many cases never experienced, the way fruits, roots, and vegetables can actually look (and taste). The Mutato-Project serves to document, preserve and promote these last remainders of agricultural plasticity. 2006 &#8211; Present / digital photographs / dimensions variable / continuously growing &#160; __________ Uli Westphal Uli Westphal (1980) is a freelancing artist based in Berlin, Germany. He studied multimedia and environmental art at the Maryland Institute, College of Art in Baltimore, USA and at the Academy of Visual Arts in Enschede, the Netherlands (BFA). He obtained his Masters degree (Art in Context) at the UdK &#8211; University of Arts in Berlin, Germany. His works deal with the way humans perceive, depict and transform the natural world. The work is multidisciplinary; varying between a wide spectrum of media among which are installation, photography, sculpture, graphics, audio and animation. www.uliwestphal.com]]></description>
			<content:encoded><![CDATA[<p>The Mutato-Archive is a collection of non-standard fruits, roots and vegetables, displaying a dazzling variety of forms, colours and textures, that only reveal themselves when commercial standards cease to exist. The complete absence of botanical anomalies in our supermarkets has caused us to regard the consistency of produce presented there as natural. Produce has become a highly designed, monotonous product. We have forgotten, and in many cases never experienced, the way fruits, roots, and vegetables can actually look (and taste). The Mutato-Project serves to document, preserve and promote these last remainders of agricultural plasticity.</p>
<p>2006 &#8211; Present / digital photographs / dimensions variable / continuously growing</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/011.jpg"><img class="alignnone size-full wp-image-312" title="01" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/011.jpg" alt="" width="600" height="460" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/03.jpg"><img class="alignnone size-full wp-image-313" title="03" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/03.jpg" alt="" width="600" height="416" /></a></p>
<p>__________</p>
<p><strong>Uli Westphal</strong></p>
<p>Uli Westphal (1980) is a freelancing artist based in Berlin, Germany. He studied multimedia and environmental art at the Maryland Institute, College of Art in Baltimore, USA and at the Academy of Visual Arts in Enschede, the Netherlands (BFA). He obtained his Masters degree (Art in Context) at the UdK &#8211; University of Arts in Berlin, Germany.<br />
His works deal with the way humans perceive, depict and transform the natural world. The work is multidisciplinary; varying between a wide spectrum of media among which are installation, photography, sculpture, graphics, audio and animation.</p>
<p><a href="http://www.uliwestphal.com" target="_blank">www.uliwestphal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodam.com/museum/mutatoes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEET THE FOOD YOU EAT</title>
		<link>http://www.foodam.com/museum/meet-the-food-you-eat/</link>
		<comments>http://www.foodam.com/museum/meet-the-food-you-eat/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:41:13 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[Adam Little]]></category>
		<category><![CDATA[Copenhagen Institute of Interaction Design]]></category>
		<category><![CDATA[Eilidh_Dickson]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[MEET THE FOOD YOU EAT]]></category>
		<category><![CDATA[Siddharth Muthyala]]></category>

		<guid isPermaLink="false">http://www.foodam.com/museum/?p=142</guid>
		<description><![CDATA[MTFYE is a scale that measures a food product’s environmental impact. It looks at the carbon emitted as a result of transporting the food and measures this in terms of how many trees would be required to offset that carbon over one year. The scale is an exhibition piece intended to make the general public think about the environmental implications of the food they purchase. This scale is an exploration in how tangible interfaces can be used to interact with data on the web. With the increase in usage of RFID technology and as “everday” objects become networked, we anticipate access to untold amounts of information for things as simple as an apple. With appropriate ways to interact with this data, we hope people will be able to make more informed decisions that will help build a sustainable world. The scale works by looking at the carbon emitted by transporting a particular product from it’s country of origin to Denmark. Place an RFID tagged product on the appropriate arm and try to balance the scale with the tree shaped weights. The amount of trees used to balance the scale represents the number of actual trees it would take to offset [...]]]></description>
			<content:encoded><![CDATA[<p>MTFYE is a scale that measures a food product’s environmental impact. It looks at the carbon emitted as a result of transporting the food and measures this in terms of how many trees would be required to offset that carbon over one year. The scale is an exhibition piece intended to make the general public think about the environmental implications of the food they purchase. This scale is an exploration in how tangible interfaces can be used to interact with data on the web. With the increase in usage of RFID technology and as “everday” objects become networked, we anticipate access to untold amounts of information for things as simple as an apple. With appropriate ways to interact with this data, we hope people will be able to make more informed decisions that will help build a sustainable world.</p>
<p>The scale works by looking at the carbon emitted by transporting a particular product from it’s country of origin to Denmark. Place an RFID tagged product on the appropriate arm and try to balance the scale with the tree shaped weights. The amount of trees used to balance the scale represents the number of actual trees it would take to offset that product’s carbon emissions over one year. Swap items on the scale and compare different items from a particular country or similar items from different countries.</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/012.jpg"><img class="alignnone size-full wp-image-316" title="01" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/012.jpg" alt="" width="600" height="450" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/031.jpg"><img class="alignnone size-full wp-image-317" title="03" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/031.jpg" alt="" width="600" height="450" /></a></p>
<p>__________</p>
<p><strong>Eilidh_Dickson, Siddharth Muthyala, Adam Little, Copenhagen Institute of Interaction Design</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodam.com/museum/meet-the-food-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CULTURE KITCHEN</title>
		<link>http://www.foodam.com/museum/culture-kitchen/</link>
		<comments>http://www.foodam.com/museum/culture-kitchen/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:37:45 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Abby Sturges]]></category>
		<category><![CDATA[Alex Bakir]]></category>
		<category><![CDATA[Amanda Lubin]]></category>
		<category><![CDATA[CULTURE KITCHEN]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Naomi Pilosof]]></category>

		<guid isPermaLink="false">http://www.foodam.com/museum/?p=138</guid>
		<description><![CDATA[Culture Kitchen is a social enterprise that seeks to connect immigrant women in the U.S. with female American &#8220;foodies&#8221; interested in learning to cook authentic ethnic cuisines.  Culture Kitchen will empower these two groups by creating a forum for culinary and cultural exchange, and monetizing this cooking expertise to help financially empower these immigrant women. __________ Alex Bakir, Jennifer Lopez, Amanda Lubin, Naomi Pilosof, Abby Sturges www.culturekitchensf.com]]></description>
			<content:encoded><![CDATA[<p>Culture Kitchen is a social enterprise that seeks to connect immigrant women in the U.S. with female American &#8220;foodies&#8221; interested in learning to cook authentic ethnic cuisines.  Culture Kitchen will empower these two groups by creating a forum for culinary and cultural exchange, and monetizing this cooking expertise to help financially empower these immigrant women.</p>
<p><iframe src="http://www.youtube.com/embed/TvhOWfIoutU" frameborder="0" width="560" height="345"></iframe></p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/09.jpg"><img class="alignnone size-full wp-image-334" title="09" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/09.jpg" alt="" width="600" height="218" /></a></p>
<p>__________</p>
<p><strong>Alex Bakir, Jennifer Lopez, Amanda Lubin, Naomi Pilosof, Abby Sturges</strong></p>
<p><a href="http://www.culturekitchensf.com" target="_blank">www.culturekitchensf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodam.com/museum/culture-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC1 &amp; TCC2</title>
		<link>http://www.foodam.com/museum/tcc1-tcc2/</link>
		<comments>http://www.foodam.com/museum/tcc1-tcc2/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:33:10 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[Stephane Bureaux]]></category>
		<category><![CDATA[TCC1 & TCC2]]></category>

		<guid isPermaLink="false">http://www.foodam.com/museum/?p=134</guid>
		<description><![CDATA[Let’s say that one day, in a given situation, we can no longer (or we no longer want) to use natural products to feed humanity. The concept of « natural products » is not really appropriate as both reared cattle and truck farming derived without exception from several lines of species selected by mankind during the Neolithic stage, some 13 000 years ago! They are therefore products derived from a culture. But to make things simple, say we no longer want to feed ourselves from cattle or, more generally, from constituted species. The idea is to grow cells to create edible food tissues. The process includes growing cells so to become edible foodstuff on demand, thus turning mankind into a kind of demiurge… TCC1. This project involves growing a small meatball on a short stick. In order to achieve this, one uses a bioreactor in which the growth medium is renewed several times. It is thus possible to pilot the cells to obtain a spherical growth of stratums made of various layers of cells. With this process, it is not necessary to vascularize in order to create material in mass. Depending on the type of cells grown, the taste of the « lollypop » will vary. [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s say that one day, in a given situation, we can no longer (or we no longer want) to use natural products to feed humanity.</p>
<p>The concept of « natural products » is not really appropriate as both reared cattle and truck farming derived without exception from several lines of species selected by mankind during the Neolithic stage, some 13 000 years ago! They are therefore products derived from a culture. But to make things simple, say we no longer want to feed ourselves from cattle or, more generally, from constituted species.</p>
<p>The idea is to grow cells to create edible food tissues. The process includes growing cells so to become edible foodstuff on demand, thus turning mankind into a kind of demiurge…</p>
<p>TCC1. This project involves growing a small meatball on a short stick. In order to achieve this, one uses a bioreactor in which the growth medium is renewed several times. It is thus possible to pilot the cells to obtain a spherical growth of stratums made of various layers of cells. With this process, it is not necessary to vascularize in order to create material in mass. Depending on the type of cells grown, the taste of the « lollypop » will vary.</p>
<p>TCC2. This project involves the use of specific container in which sheets of cell tissues grow. The idea is to produce sheets of meat material (fat, skin, muscle and so on) directly in their ultimate packaging, thus shortening the typical stages of processing.  The chef is then entirely free to use these sheets to invent recipes of a new kind (a meat mille feuilles for example)</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/013.jpg"><img class="alignnone size-full wp-image-320" title="01" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/013.jpg" alt="" width="600" height="450" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/02.jpg"><img class="alignnone size-full wp-image-324" title="02" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/02.jpg" alt="" width="600" height="591" /></a></p>
<p>__________</p>
<p><strong>Stephane Bureaux</strong></p>
<p><a href="http://www.stephane-design.com" target="_blank">www.stephane-design.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodam.com/museum/tcc1-tcc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TASTE NO WASTE</title>
		<link>http://www.foodam.com/museum/taste-no-waste/</link>
		<comments>http://www.foodam.com/museum/taste-no-waste/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:29:41 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[Edible]]></category>
		<category><![CDATA[Diane Bisson]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[TASTE NO WASTE]]></category>

		<guid isPermaLink="false">http://www.foodam.com/museum/?p=128</guid>
		<description><![CDATA[The TASTE NO WASTE Project explores the concept of the edible plate as a viable cultural and material model for the reduction of waste. Edible containers are made to replace disposable food containers, and offer potential solutions for waste reduction at its source. The concept impacts social behaviour, giving rise to new relationships between humans and objects. The edible object calls not only for a new aesthetic, which will have an impact on our understanding of food, but also for new gestures and habits that further waste reduction. &#160; __________ Diane Bisson Diane Leclair Bisson was born in 1960 in Montreal, where she lives and works. She studied design, humanities and social sciences, gaining an M.Sc in Anthropology, an M.A. in Museology, and a PhD in History of Design (RCA). In keeping with this multi-disciplinary path, she explores spheres of research-creation where design and anthropology meet, establishing a methodology, which takes into account the everyday experience of material and social environments. After gaining widespread recognition for her furniture design throughout the 90s, since 2000 she has been probing the world of food, more specifically the factors and behaviours that affect our lifestyles. She has introduced the concept of edible containers [...]]]></description>
			<content:encoded><![CDATA[<p>The TASTE NO WASTE Project explores the concept of the edible plate as a viable cultural and material model for the reduction of waste. Edible containers are made to replace disposable food containers, and offer potential solutions for waste reduction at its source. The concept impacts social behaviour, giving rise to new relationships between humans and objects. The edible object calls not only for a new aesthetic, which will have an impact on our understanding of food, but also for new gestures and habits that further waste reduction.</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/014.jpg"><img class="alignnone size-full wp-image-322" title="01" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/014.jpg" alt="" width="600" height="532" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.foodam.com/museum/wp-content/uploads/2011/05/18.jpg"><img class="alignnone size-full wp-image-325" title="18" src="http://www.foodam.com/museum/wp-content/uploads/2011/05/18.jpg" alt="" width="600" height="462" /></a></p>
<p>__________</p>
<p><strong>Diane Bisson</strong></p>
<p>Diane Leclair Bisson was born in 1960 in Montreal, where she lives and works. She studied design, humanities and social sciences, gaining an M.Sc in Anthropology, an M.A. in Museology, and a PhD in History of Design (RCA). In keeping with this multi-disciplinary path, she explores spheres of research-creation where design and anthropology meet, establishing a methodology, which takes into account the everyday experience of material and social environments. After gaining widespread recognition for her furniture design throughout the 90s, since 2000 she has been probing the world of food, more specifically the factors and behaviours that affect our lifestyles. She has introduced the concept of edible containers as an innovative cultural scenario to reduce waste. She is the author of Edible: Food as material, les éditions du Passage (2009). After over 20 years in the academic field of design, she recently founded the socially creative design and research firm “Without You I am Nothing”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodam.com/museum/taste-no-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TABLE DISH COVER</title>
		<link>http://www.foodam.com/museum/table-dish-cover/</link>
		<comments>http://www.foodam.com/museum/table-dish-cover/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:25:23 +0000</pubDate>
		<dc:creator>museum</dc:creator>
				<category><![CDATA[Tool]]></category>
		<category><![CDATA[Eun-whan Cho]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[Maezm]]></category>
